Rates
We would be delighted to welcome you to Cheviot Cottages self-catering holiday cottages in the Scottish Borders village of Yetholm, which are open all year round. Book a week at a time or escape for a long weekend (the Scottish Borders are Scotland's leading short-break destination).
The rates for Bowmont House (BH) and Horseshoe Cottage (HC) are shown below. For larger groups and extended families why not book both holiday homes? Please note that weekly letting runs from Friday to Friday.
| Weekly rates for 2008 | ||
| Week (starts Friday) beginning in: | BH | HC |
| January | £375 | £275 |
| February | £375 | £275 |
| March | £375 | £275 |
| Easter (22 March - 19 April) | £475 | £375 |
| April | £435 | £335 |
| May | £435 | £335 |
| Spring Bank Holiday (24 May - 31 April) | £475 | £375 |
| June | £475 | £375 |
| July | £475 | £375 |
| August | £475 | £375 |
| September | £435 | £335 |
| October | £435 | £335 |
| November | £375 | £275 |
| December | £375 | £275 |
| Christmas (19 Dec - 1 Jan 2009) | £475 | £375 |
| Short Break rates for 2008 | ||
| BH | HC | |
| 3 nights | 70% | 70% |
| 4 nights | 75% | 75% |
Please check availability (from the Bowmont House and Horseshoe Cottage pages) and read the Letting Agreement carefully before you make a booking.
Fill in the Contact Form to make an enquiry or to request a booking.
For details of Suzie's Suppers (delicious meals delivered to your door), download the menu here.
